Skip to main content

Results for I RUN DURTI ❤

North Port July 4th 5K Run Overall & Teams
Place: 1 Score: 94
Clock Time:
1:47:23.1
Distance:

Member Results

Team Place Place Gender Place Name Bib Clock Time Avg. Pace
1 13 12 Cayne Roser 643 18:20.6 5:55
2 63 12 Crystal Amlung 620 22:58.0 7:25
3 78 19 Amber Bird 641 24:14.0 7:49
4 82 22 Kimberly Odroniec 687 24:24.5 7:52
5 102 29 Maggie Miller 755 25:41.2 8:17
6 44 36 Jose Daniel Mendieta 738 21:30.6 6:56
7 49 40 Jose Mendieta 739 21:48.1 7:02
8 59 48 Thomas Tatarian 667 22:45.7 7:21
9 137 49 Denise Costa 951 28:15.8 9:07
10 138 50 Margaret Hurley 985 28:22.4 9:09
11 66 54 Cole Tucker 701 23:12.5 7:29
12 67 55 Robert Stanton 669 23:12.8 7:29
13 68 56 David Bird 640 23:20.4 7:32
14 176 73 Kimberly Norman 670 30:04.5 9:42
15 107 77 BOBBY WRENN 842 26:11.6 8:27
16 184 78 Maureen Stanton 668 30:31.6 9:51
17 191 83 Nancy Anderson 734 30:59.9 10:00
18 135 88 Richard Meyerholz 638 28:08.1 9:05
19 204 91 Kelly Cockrill 653 31:22.5 10:07
20 218 100 Marianne Miller 595 32:10.9 10:23
21 247 130 Raymond Green 111 33:51.2 10:55
22 290 149 Erik Odroniec 686 36:51.2 11:53
23 295 152 Austin Bird 645 37:14.1 12:01
24 323 159 Lan Castle 900 40:10.0 12:57
25 348 174 Myra Meyerholz 639 42:29.8 13:43
26 350 176 Ed Morgan 873 42:39.4 13:46
27 351 177 Rick Hopkins 1347 42:52.4 13:50
28 372 185 Caden Bird 646 45:14.0 14:35
29 371 187 Nancy Marino 654 45:10.5 14:34
30 420 222 Jerri Fleetwood 938 53:16.4 17:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.